Place of Origin: | CHINA |
---|---|
Markenname: | CLINGSEAL |
Zertifizierung: | ISO,SGS |
Model Number: | CS1080T |
Minimum Order Quantity: | 500KGS |
Preis: | USD 2.15-3.0 PER KG |
Packaging Details: | pallets or wooden case |
Delivery Time: | 1-4 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100Tons per month |
Grade: | Industrial Grade | Type: | Gasket sheet |
---|---|---|---|
Application: | Sealing of flanges, valves, pumps, and other equipment | C content (%): | 99.9%,99% |
Color: | Black | Material: | Reinforced graphite |
Density: | 1.5 g/cm3 | Thickness: | 1.5mm |
Hardness: | 85 Shore A | Product name: | Graphite sheet |
Shape: | can be customized | Sample: | Availble |
Width: | ≤1500 mm | Recovery (%): | ≥35 |
Tensile Strength: | 20 MPa | Surface Finish: | Smooth |
Chemical Resistance: | Excellent | Temperature Resistance: | up to 500°C |
Elongation At Break: | 5% | Compressive Strength: | 80 MPa |
Flexural Strength: | 40 MPa | Thermal Conductivity: | 1.5 W/mK |
Pressure Resistance: | up to 200 bar | Astm Standard: | ASTM - Compliant |
Weather Resistance: | UV and Humidity Resistance | Aging Resistance: | Long - Term Durability |
Friction Coefficient: | Low Friction | Fatigue Resistance: | Repeated Stress Resistance |
Uv Resistance: | No Degradation Under UV | Machinability: | Ease of Cutting/Shaping |
Iso Certification: | ISO 9001/14001 | Dimensional Stability: | Low Thermal Expansion |
Temperature Range: | -200°C to 500°C | Elongation: | Percentage Elongation |
Rohs Compliance: | Lead - Free/RoHS - Compliant |
Eigentum:
Artikel 1 | Daten | |
Zugfestigkeit (MPa,min.) | ≥ 30 | |
Verdichtbarkeit (%) | 10-20 Jahre | |
Rückgewinnung (%) | ≥ 35 | |
150°C, bei IRM 903# für 5 Stunden | Vergrößerung der Dicke (%) | ≤ 10 |
Gewichtszunahme (%) | ≤ 10 | |
21°C bis 30°C, bei B Kraftstoff für 5 Stunden | Vergrößerung der Dicke (%) | ≤ 10 |
Gewichtszunahme (%) | ≤ 10 | |
Abweichung der Dicke (mm) | 0.05 |
Technische Angaben zum Produkt
Grundsätzlich ist Graphit:
• Gute Verwendung mit Dampf
• Gute Ozonbeständigkeit
• Gute Verwendung von Erdgas
Kundenbetreuung
Wir beantworten gerne alle Fragen, die Sie zu diesem Produkt haben möchten.
Produktshows
Über uns