| Herkunftsort: | China |
|---|---|
| Markenname: | CLINGSEAL |
| Zertifizierung: | ISO,SGS |
| Modellnummer: | NXB150 |
| Min Bestellmenge: | 500 kg |
| Preis: | 1.5-4 USD PER KG |
| Verpackung Informationen: | Paletten oder Holzetui |
| Lieferzeit: | 10-20 Tage |
| Zahlungsbedingungen: | T/T, Western Union, MoneyGram |
| Versorgungsmaterial-Fähigkeit: | 200tons pro Monat |
| Farbe: | Schwarz | Material: | Nicht Asbest |
|---|---|---|---|
| Anwendung: | Dichtungen in Automobil-, Industrie- und Chemieanlagen | Dichte: | 1,5-2,0 g/cm3 |
| Kompressibilität: | 7-17% | Erholung: | ≥ 40% |
| Arbeitstemperatur: | 150°C | Ölbeständigkeit: | Gut |
| Druck: | 2.0-5.0Mpa | Zugfestigkeit: | ≥ 8 MPa |
| Typ: | Dichtungsblatt | Besonderheit: | Hitzebeständig |
| Dicke: | 10,0 mm bis 3,0 mm | Druckbereich: | Bis zu 100 bar |
| Chemische Beständigkeit: | Exzellent | Temperatur: | 200-500 Celsiusgrad |
| Bruchdehnung: | ≥ 200% | bilden: | Spulen, Streifen usw. |
| Paket: | Standardmäßiges seetüchtiges Paket | Biegefestigkeit: | Mpa 15 |
| Spulen-ID: | 508 mm oder 610 mm | Zertifizierungen: | FDA, RoHS, REACH |
| Kompression: | 15-30% | Transportpaket: | Standardverpackung |
| Größe: | 1.5 mm x 1500 mm x 1500 mm | Druckstufe: | 1500 P/in |
| Umweltsicherheit: | Umweltfreundlich, frei von Asbestfasern | Asbestgehalt: | 0% |
| Preisbedingungen: | CIF CFR FOB AB WERK | Schutz: | PVC, PE-Film Weiß oder Blau, Laserfilm |
| Spezifikation: | Nach Kundenwunsch | Oberflächenbehandlung: | Poliert |
| OEM: | Ja | Rohs-Konformität: | Bleifrei/RoHS-konform |
| Leckrate: | 00,01 cm3/min | Verlängerung: | ≥ 250% |
| Vorlaufzeit: | 10 - 20 Tage | Technik: | Kaltgewalzte Rollen/heißgewalzte Rollen |
| Messsystem: | Zoll | Handelsbegriff: | Die in Artikel 1 Absatz 2 Buchstabe a genannten Angaben werden in Anhang I der Verordnung (EG) Nr. 4 |
| Hervorheben: | Non-Asbestos Gasket Roll for Oil & Gas,High-Temperature Resistant Gasket Sheet,Chemical Resistant Gasket for Pipeline Maintenance |
||
![]()
| Material Component | Core Function in Oil & Gas Sealing Performance |
|---|---|
| Aramid & Synthetic Fibers | Provides high tensile strength, tear resistance, and cutting stability for automated or on-site processing |
| Non-Asbestos Mineral Fillers | Delivers thermal resistance and regulatory compliance for use in industrial and oilfield systems |
| Oil-Resistant Elastomer Binder | Ensures long-term sealing integrity under continuous crude oil, natural gas and fuel exposure |
| Grade Code | Peak Continuous Temperature | Typical Oil & Gas Use Scenarios in Russia & CIS |
|---|---|---|
| CSNXB150 | 150°C | General industrial equipment, low-pressure pipeline flanges |
| CSNXB250 | 250°C | Pumps, compressors, marine engines and mid-stream pipeline joints |
| CSNXB350 | 350°C | High-load refinery systems, compressor stations and high-pressure oilfield applications |
| Supply Option | Key Value for Oil & Gas Procurement Teams |
|---|---|
| Large Standard Sheet Supply | Ideal for in-house laser/CNC cutting at local workshops, maximizing production flexibility |
| Custom Cut-to-Size Sheets | Reduces material waste and improves yield by matching your exact nesting plans or project requirements |
| Pre-Cut or Semi-Finished Gaskets | Speeds up assembly and maintenance cycles at refineries, compressor stations and remote oilfield sites |
| Combined Export Shipments | Lower freight costs and simplified customs documentation by grouping with other sealing materials or parts |
![]()
![]()